The BC in figures
Descriptive data
| Budget 2025 (extended 2024) | 11.684.706,36 € |
| Area Hospital street headquarters | 11.578 m2 |
| Area Villarroel service building | 2.780 m2 |
| Linear meters of shelving | 67.209 m |
| Seats (reading points) | 168 |
| Collection volume (documents) | 5.051.592 |
| Preserved digital collection volume | 155,9 TB |
| 2022 | 2023 | 2024 |
|
| Users with card | 304.865 | 306.774 | 309.963 |
| Staff | 155 | 164 | 164 |
Impact and visibility
| 2022 | 2023 | 2024 |
|
| Advising institutions | 1.526 | 1.998 | 1.749 |
| Origin of digital collection's remote users | Catalonia | 45,20% |
|
| Spain | 21,36% |
||
| Europe | 6,15% |
||
| Rest of the world | 9,26% |
||
| Non set | 18,04% |
||
| Origin of catalogue's remote users | Catalonia | 61,93% |
|
| Spain | 19,31% |
||
| Europe | 4,6% |
||
| Rest of the world | 3,8% |
||
| Non set | 10,36% |
||
Indicators
| 2022 | 2023 | 2024 |
|
| User satisfaction | 9,1 | 8,9 | 9,2 |
| Compliance of chart of services' commitments | 98,2% | 96,8% | 98,5% |
| Users onsite, web, and social networks | 3.189.115 | 3.748.564 | 4.905.241 |
| Catalogue queries | 1.776.478 | 1.699.731 | 1.776.972 |
| Face-to-face and virtual visits to the activities, live | 11.846 | 16.381 | 14.821 |
| Virtual visits to the activities, deferred | 3.609 | 1.420 | 9.436 |
| Activities (visits, acts, exhibitions and Open Day) | 371 | 379 | 384 |
| Documents supplied/consulted (originals and reproductions) | 3.007.566 | 3.549.858 | 4.745.065 |
| BC documents consulted on Google Books | 7.169.305 | 6.231.786 | 8.564.177 |
| Material delivered electronically | 15,26% | 13,31% | 60% |
| Exhibitions loans (ehxibitions/pieces) | 26/195 | 14/115 | 26/167 |
| Documents acquired (purchase, donation, Legal Deposit, and exchange) | 127.113 | 153.457 | 148.816 |
| Processed documents (news, duplicates, rejected) | 127.899 | 142.916 | 138.326 |
| Digital images created | 468.402 | 452.588 | 275.858 |
| Legal Diposit numbers assigned | 28.140 | 26.301 | 27.363 |
| ISSN numbers assigned | 311 | 325 | 522 |
| CANTIC records created (by BC) | 22.521 | 28.742 | 32.335 |
| CANTIC records created (total) | 26.695 | 36.253 | 38.633 |
| CIP records created | 112 | 110 | 120 |
| Opening days per year | 288 | 290 | 290 |
Facebook de la biblioteca Twitter de la biblioteca Flickr de la biblioteca Tagpacker de la biblioteca Canal Youtube de la biblioteca Pinterest de la biblioteca Instagram de la biblioteca